Size Guide
Styles can fit differently. Use the chart for the specific item you are considering; this chart applies to the Defy Mesh bra.
How to measure
Measure snugly around your rib cage directly under your bust. Measure around the fullest part of your bust. Round each measurement to the nearest whole inch. Use your band measurement and cup size to find the suggested size below.
Defy Mesh bra
Band measurements are in inches. A dash means no size is shown for that combination.
| Band (in) | C | D | E/DD | F/DDD | G | H | I | J | K |
|---|
| 30 | S | S | S | S | S | M | M | — | — |
|---|
| 31–32 | S | S | S | S | M | M | M | M | — |
|---|
| 33–34 | S | S | M | M | M | M | M | M | M |
|---|
| 35–36 | M | M | M | M | L | L | L | L | L |
|---|
| 37–38 | L | L | L | L | L | XL | XL | XL | XL |
|---|
| 39–40 | L | L | L | L | XL | XL | XL | XL | 2XL |
|---|
| 41–42 | XL | XL | XL | XL | XL | XL | 2XL | 2XL | 3XL |
|---|
| 43–44 | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | — |
|---|
| 45–46 | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | — |
|---|
| 47–48 | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | — | — |
|---|
| 49–50 | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | — | — | — |
|---|
| 51–52 | — | 3XL | 3XL | 3XL | 3XL | — | — | — | — |
|---|
For other bra styles, underwear and smoothing pieces, consult the measurements on the individual product or contact us for fit guidance. Do not apply this chart to a different style.